Arizona Fall League stats leaders, 2026
Games through 19 Oct 2026 · updated each morning
Every player in the league, ranked by the numbers MLB publishes. Prospects in the NSPI Top 400 carry a NSPI 400 marker. Rate stats need a minimum of playing time; counting stats don't.
Hitting
| # | Player | PA | OPS |
|---|---|---|---|
| 1 | Welbyn Francisca NSPI 400Surprise Saguaros·Cleveland Guardians | 37 | 1.484 |
| 2 | Antonio Anderson NSPI 400Mesa Solar Sox·Boston Red Sox | 42 | 1.188 |
| 3 | Luke HillSurprise Saguaros·Cleveland Guardians | 24 | 1.150 |
| 4 | Aidan MillerSurprise Saguaros·Philadelphia Phillies | 35 | 1.124 |
| 5 | Paxton KlingSurprise Saguaros·Texas Rangers | 33 | 1.116 |
| 6 | Tai Peete NSPI 400Peoria Javelinas·St. Louis Cardinals | 42 | 1.091 |
| 7 | Kyle DeBargeSalt River Rafters·Minnesota Twins | 41 | 1.069 |
| 7 | Kevin BazzellSalt River Rafters·Washington Nationals | 27 | 1.069 |
| 9 | Zion RoseSurprise Saguaros·Kansas City Royals | 32 | 1.022 |
| 10 | Yasser MercedesSalt River Rafters·Minnesota Twins | 38 | 1.007 |
Minimum 2 plate appearances per team game. Download (CSV)
| # | Player | PA | HR |
|---|---|---|---|
| 1 | Caleb Bonemer NSPI 400Glendale Desert Dogs·Chicago White Sox | 43 | 2 |
| 1 | Antonio Anderson NSPI 400Mesa Solar Sox·Boston Red Sox | 42 | 2 |
| 1 | Chase Harlan NSPI 400Glendale Desert Dogs·Los Angeles Dodgers | 39 | 2 |
| 1 | Ike Irish NSPI 400Peoria Javelinas·Baltimore Orioles | 38 | 2 |
| 1 | Alex McCoyPeoria Javelinas·San Diego Padres | 33 | 2 |
| 1 | Matthew EllisPeoria Javelinas·Seattle Mariners | 32 | 2 |
| 1 | Vance HoneycuttPeoria Javelinas·Baltimore Orioles | 31 | 2 |
| 1 | Jack O'DowdSalt River Rafters·Colorado Rockies | 29 | 2 |
| 9 | Arjun Nimmala NSPI 400Mesa Solar Sox·Los Angeles Angels | 47 | 1 |
| 9 | Dakota Jordan NSPI 400Scottsdale Scorpions·San Francisco Giants | 46 | 1 |
+33 more tied at 1
Anyone with at least one. Download (CSV)
| # | Player | PA | AVG |
|---|---|---|---|
| 1 | Welbyn Francisca NSPI 400Surprise Saguaros·Cleveland Guardians | 37 | .552 |
| 2 | Paxton KlingSurprise Saguaros·Texas Rangers | 33 | .464 |
| 3 | Luke HillSurprise Saguaros·Cleveland Guardians | 24 | .400 |
| 4 | Tai Peete NSPI 400Peoria Javelinas·St. Louis Cardinals | 42 | .361 |
| 5 | Jake CookMesa Solar Sox·Toronto Blue Jays | 28 | .360 |
| 6 | Kyle DeBargeSalt River Rafters·Minnesota Twins | 41 | .355 |
| 7 | Ike Irish NSPI 400Peoria Javelinas·Baltimore Orioles | 38 | .353 |
| 8 | Kevin BazzellSalt River Rafters·Washington Nationals | 27 | .350 |
| 9 | Antonio Anderson NSPI 400Mesa Solar Sox·Boston Red Sox | 42 | .344 |
| 10 | Teo BanksSalt River Rafters·Washington Nationals | 39 | .342 |
Minimum 2 plate appearances per team game. Download (CSV)
| # | Player | PA | SB |
|---|---|---|---|
| 1 | Nathan HallSalt River Rafters·Arizona Diamondbacks | 36 | 7 |
| 1 | Ty HarveyPeoria Javelinas·San Diego Padres | 34 | 7 |
| 1 | Core Jackson NSPI 400Salt River Rafters·New York Yankees | 33 | 7 |
| 1 | Jake CookMesa Solar Sox·Toronto Blue Jays | 28 | 7 |
| 5 | Tai Peete NSPI 400Peoria Javelinas·St. Louis Cardinals | 42 | 6 |
| 5 | Andy PerezSalt River Rafters·Colorado Rockies | 40 | 6 |
| 5 | Jake CaseyMesa Solar Sox·Toronto Blue Jays | 33 | 6 |
| 5 | Paxton KlingSurprise Saguaros·Texas Rangers | 33 | 6 |
| 5 | Tyresse TurnerSurprise Saguaros·Cleveland Guardians | 22 | 6 |
| 10 | Nehomar Ochoa Jr.Scottsdale Scorpions·Houston Astros | 44 | 5 |
Anyone with at least one. Download (CSV)
Pitching
| # | Player | IP | ERA |
|---|---|---|---|
| 1 | Ryan DromboskiSurprise Saguaros·Philadelphia Phillies | 6.1 | 0.00 |
| 1 | Braxton BraggPeoria Javelinas·Baltimore Orioles | 6.0 | 0.00 |
| 1 | Garrett WrightGlendale Desert Dogs·Chicago White Sox | 5.2 | 0.00 |
| 1 | Tekoah RobyPeoria Javelinas·St. Louis Cardinals | 5.2 | 0.00 |
| 1 | Tyler LaPorteGlendale Desert Dogs·Atlanta Braves | 5.2 | 0.00 |
| 1 | Kyle ScottSurprise Saguaros·Cleveland Guardians | 5.1 | 0.00 |
| 1 | Yondrei RojasMesa Solar Sox·Toronto Blue Jays | 5.0 | 0.00 |
| 8 | Luke HolmanPeoria Javelinas·Cincinnati Reds | 9.0 | 1.00 |
| 9 | Jank PichardoScottsdale Scorpions·Houston Astros | 8.0 | 1.13 |
| 10 | Patrick Reilly NSPI 400Peoria Javelinas·Baltimore Orioles | 7.0 | 1.29 |
Minimum 0.4 innings per team game. Download (CSV)
| # | Player | IP | K |
|---|---|---|---|
| 1 | Luke HolmanPeoria Javelinas·Cincinnati Reds | 9.0 | 15 |
| 2 | Dominick ReidMesa Solar Sox·Chicago Cubs | 12.0 | 14 |
| 3 | Sean Sullivan NSPI 400Salt River Rafters·Colorado Rockies | 8.2 | 13 |
| 3 | Patrick Reilly NSPI 400Peoria Javelinas·Baltimore Orioles | 7.0 | 13 |
| 5 | Briggs McKenzieGlendale Desert Dogs·Atlanta Braves | 9.0 | 12 |
| 5 | Jank PichardoScottsdale Scorpions·Houston Astros | 8.0 | 12 |
| 5 | Irving CotaSurprise Saguaros·New York Mets | 7.2 | 12 |
| 5 | Miguel MendezScottsdale Scorpions·San Francisco Giants | 7.2 | 12 |
| 9 | Kannon KempPeoria Javelinas·San Diego Padres | 8.2 | 11 |
| 10 | Alejandro ChiquilloSurprise Saguaros·Texas Rangers | 9.1 | 10 |
+1 more tied at 10
Anyone with at least one. Download (CSV)
| # | Player | IP | WHIP |
|---|---|---|---|
| 1 | Irving CotaSurprise Saguaros·New York Mets | 7.2 | 0.52 |
| 2 | Tekoah RobyPeoria Javelinas·St. Louis Cardinals | 5.2 | 0.53 |
| 3 | Luke HolmanPeoria Javelinas·Cincinnati Reds | 9.0 | 0.56 |
| 4 | Peyton NikschScottsdale Scorpions·Milwaukee Brewers | 6.2 | 0.60 |
| 5 | Braxton BraggPeoria Javelinas·Baltimore Orioles | 6.0 | 0.67 |
| 6 | Kenya HugginsMesa Solar Sox·Athletics | 5.2 | 0.71 |
| 7 | Jank PichardoScottsdale Scorpions·Houston Astros | 8.0 | 0.75 |
| 8 | Patrick Reilly NSPI 400Peoria Javelinas·Baltimore Orioles | 7.0 | 0.86 |
| 9 | Darien SmithScottsdale Scorpions·San Francisco Giants | 8.0 | 0.88 |
| 10 | Owen HackmanGlendale Desert Dogs·Atlanta Braves | 6.2 | 0.90 |
Minimum 0.4 innings per team game. Download (CSV)
What following looks like
19 Oct, Surprise Saguaros: Welbyn Francisca went 0-for-3, 2 BB.
Members who follow a player see his winter game line on Today the next morning.
Nine Signal is free during the beta. Get free access
NSPI 400 marks a player in the top 400 hitters or the top 400 pitchers of the Nine Signal Prospect Index at the end of the 2026 minor league season. Winter numbers never change it.
Organization from Nine Signal's minor-league directory; — means none on file.
Tied players share a rank. Postseason games don't count.